| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3954 | 96 |
| 13.5 Grand Aggregate | 10 | 0.3467 | 42 |
| 2 Gun Aggregate | 20 | 0.3710 | 60 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3730 | 156 | - |
| M1 | 0.3140 | 128 | - |
| M2 | 0.3830 | 163 | - |
| M3 | 0.3480 | 116 | - |
| M4 | 0.3570 | 121 | - |
| M5 | 0.3220 | 95 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2150 | 28 | - |
| M1 | 0.3180 | 134 | - |
| M2 | 0.3820 | 189 | - |
| M3 | 0.2400 | 79 | - |
| M4 | 0.2140 | 39 | - |
| M5 | 0.2760 | 92 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3600 | 9 | - |
| M1 | 0.5730 | 35 | - |
| M2 | 1.1620 | 201 | - |
| M3 | 0.9640 | 134 | - |
| M4 | 0.7880 | 71 | - |
| M5 | 0.9730 | 125 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6940 | 84 | - |
| M1 | 0.7620 | 76 | - |
| M2 | 0.6020 | 35 | - |
| M3 | 0.8450 | 103 | - |
| M4 | 0.5230 | 13 | - |
| M5 | 1.3410 | 189 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.