| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.4091 | 256 | 
| 2 Gun Aggregate | 5 | 0.4091 | 213 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7790 | 211 | - | 
| M1 | 1.1210 | 273 | - | 
| M2 | 0.8360 | 193 | - | 
| M3 | 0.5650 | 105 | - | 
| M4 | 0.9770 | 248 | - | 
| M5 | 0.5920 | 97 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.