| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3746 | 67 |
| 10.5 Grand Aggregate | 10 | 0.3201 | 54 |
| 13.5 Grand Aggregate | 10 | 0.4292 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2060 | 21 | - |
| M1 | 0.2700 | 41 | - |
| M2 | 0.4430 | 106 | - |
| M3 | 0.3550 | 85 | - |
| M4 | 0.1410 | 6 | - |
| M5 | 0.1480 | 5 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2040 | 18 | - |
| M1 | 0.7440 | 117 | - |
| M2 | 0.4490 | 91 | - |
| M3 | 0.9320 | 115 | - |
| M4 | 0.5280 | 89 | - |
| M5 | 0.2470 | 22 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8350 | 74 | - |
| M1 | 0.6750 | 55 | - |
| M2 | 0.4110 | 12 | - |
| M3 | 0.4240 | 13 | - |
| M4 | 0.5510 | 29 | - |
| M5 | 0.7220 | 73 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6920 | 62 | - |
| M1 | 0.6420 | 51 | - |
| M2 | 0.9700 | 85 | - |
| M3 | 0.5600 | 29 | - |
| M4 | 0.9040 | 74 | - |
| M5 | 0.6120 | 44 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Night Force |
| Rings: | Harrells |
| Barrel: | Bartlein |
| Gunsmith: | |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | 8208 |
| Bullet: | Generic |
| Bullet Weight: | |
| Trigger: | Jewell |
| Tuner: | Woolum |