| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.5952 | 103 |
| 10.5 Grand Aggregate | 10 | 0.4272 | 88 |
| 13.5 Grand Aggregate | 10 | 0.7631 | 111 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4610 | 102 | - |
| M1 | 0.4490 | 95 | - |
| M2 | 0.3410 | 78 | - |
| M3 | 0.4410 | 105 | - |
| M4 | 0.2970 | 71 | - |
| M5 | 0.5750 | 108 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3680 | 83 | - |
| M1 | 0.7060 | 115 | - |
| M2 | 0.6900 | 114 | - |
| M3 | 0.6440 | 109 | - |
| M4 | 0.4730 | 80 | - |
| M5 | 3.0970 | 116 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.0970 | 96 | - |
| M1 | 0.9700 | 84 | - |
| M2 | 0.9830 | 101 | - |
| M3 | 0.4970 | 23 | - |
| M4 | 0.9040 | 81 | - |
| M5 | 0.6880 | 69 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.2770 | 104 | - |
| M1 | 0.8140 | 76 | - |
| M2 | 1.0060 | 89 | - |
| M3 | 0.7080 | 57 | - |
| M4 | 1.3610 | 104 | - |
| M5 | 0.4490 | 18 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | BAT |
| Barrel: | Shilen |
| Gunsmith: | Bob White |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N130 |
| Bullet: | Nader |
| Bullet Weight: | 67 |
| Trigger: | Jewell |
| Tuner: |