Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3326 | 48 |
10.5 Grand Aggregate | 10 | 0.2939 | 35 |
13.5 Grand Aggregate | 10 | 0.3714 | 61 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3200 | 71 | - |
M1 | 0.2670 | 39 | - |
M2 | 0.0930 | 2 | - |
M3 | 0.1920 | 17 | - |
M4 | 0.1970 | 30 | - |
M5 | 0.2630 | 51 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3780 | 86 | - |
M1 | 0.3550 | 79 | - |
M2 | 0.3790 | 74 | - |
M3 | 0.3190 | 35 | - |
M4 | 0.2540 | 19 | - |
M5 | 0.3290 | 52 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8210 | 71 | - |
M1 | 1.0080 | 91 | - |
M2 | 0.5170 | 30 | - |
M3 | 0.8280 | 89 | - |
M4 | 0.7340 | 63 | - |
M5 | 1.0680 | 101 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3720 | 6 | - |
M1 | 0.3430 | 6 | - |
M2 | 0.9050 | 78 | - |
M3 | 0.9840 | 82 | - |
M4 | 0.9510 | 82 | - |
M5 | 0.6710 | 48 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Farley |
Scope: | Leu. |
Rings: | Farley |
Barrel: | Hart |
Gunsmith: | self |
Stock: | self |
Stocker: | self |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | own |
Bullet Weight: | 66 |
Trigger: | Jewell |
Tuner: | own |