| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 2.7938 | 116 |
| 10.5 Grand Aggregate | 10 | 2.6709 | 113 |
| 13.5 Grand Aggregate | 10 | 2.9167 | 116 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 5.0000 | 115 | - |
| M1 | 0.2940 | 53 | - |
| M2 | 0.3920 | 98 | - |
| M3 | 0.1750 | 11 | - |
| M4 | 0.3260 | 88 | - |
| M5 | 0.5220 | 104 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4520 | 101 | - |
| M1 | 0.3530 | 78 | - |
| M2 | 0.4650 | 92 | - |
| M3 | 0.4310 | 66 | - |
| M4 | 0.4340 | 76 | - |
| M5 | 2.4840 | 115 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 113 | - |
| M1 | 10.0000 | 113 | - |
| M2 | 10.0000 | 112 | - |
| M3 | 10.0000 | 112 | - |
| M4 | 10.0000 | 112 | - |
| M5 | 10.0000 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 110 | - |
| M1 | 10.0000 | 110 | - |
| M2 | 10.0000 | 109 | - |
| M3 | 10.0000 | 109 | - |
| M4 | 10.0000 | 109 | - |
| M5 | 10.0000 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leopould |
| Rings: | ? |
| Barrel: | HW |
| Gunsmith: | Self |
| Stock: | D. Scott |
| Stocker: | D. Scott |
| Front Rest: | Lenzi |
| Powder: | LT32 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | |
| Tuner: |