Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.4816 | 96 |
10.5 Grand Aggregate | 10 | 0.4954 | 99 |
13.5 Grand Aggregate | 10 | 0.4678 | 98 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4510 | 100 | - |
M1 | 0.3400 | 69 | - |
M2 | 0.3440 | 79 | - |
M3 | 0.7700 | 114 | - |
M4 | 0.2520 | 54 | - |
M5 | 0.2460 | 43 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3180 | 65 | - |
M1 | 0.2960 | 52 | - |
M2 | 0.6110 | 110 | - |
M3 | 0.5580 | 99 | - |
M4 | 0.5780 | 97 | - |
M5 | 0.5310 | 92 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.5430 | 111 | - |
M1 | 1.1480 | 99 | - |
M2 | 1.1960 | 107 | - |
M3 | 0.5240 | 35 | - |
M4 | 0.8940 | 80 | - |
M5 | 0.4450 | 17 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.6750 | 109 | - |
M1 | 1.5440 | 106 | - |
M2 | 1.6100 | 108 | - |
M3 | 0.7890 | 62 | - |
M4 | 0.8100 | 65 | - |
M5 | 1.2510 | 96 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Farley |
Scope: | Leupold |
Rings: | Leupold |
Barrel: | Bartlein |
Gunsmith: | D. Scott |
Stock: | |
Stocker: | |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |