Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.4212 | 85 |
10.5 Grand Aggregate | 10 | 0.4254 | 87 |
13.5 Grand Aggregate | 10 | 0.4170 | 85 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4840 | 104 | - |
M1 | 0.3610 | 79 | - |
M2 | 0.4120 | 101 | - |
M3 | 0.1730 | 9 | - |
M4 | 0.3350 | 92 | - |
M5 | 0.6190 | 109 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4730 | 104 | - |
M1 | 0.5120 | 106 | - |
M2 | 0.2810 | 42 | - |
M3 | 0.4910 | 87 | - |
M4 | 0.5290 | 91 | - |
M5 | 0.2970 | 42 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2940 | 2 | - |
M1 | 1.1200 | 98 | - |
M2 | 0.5870 | 42 | - |
M3 | 0.5950 | 52 | - |
M4 | 1.2030 | 99 | - |
M5 | 0.6150 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2230 | 102 | - |
M1 | 1.0960 | 100 | - |
M2 | 0.8150 | 71 | - |
M3 | 0.8480 | 71 | - |
M4 | 0.8520 | 69 | - |
M5 | 1.0960 | 93 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Stolle |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | Bartline |
Gunsmith: | |
Stock: | |
Stocker: | |
Front Rest: | |
Powder: | |
Bullet: | |
Bullet Weight: | |
Trigger: | Jewell |
Tuner: |