Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3411 | 51 |
10.5 Grand Aggregate | 10 | 0.3604 | 74 |
13.5 Grand Aggregate | 10 | 0.3219 | 31 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3170 | 69 | - |
M1 | 0.3450 | 73 | - |
M2 | 0.2940 | 69 | - |
M3 | 0.3580 | 89 | - |
M4 | 0.2810 | 69 | - |
M5 | 0.2890 | 63 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4590 | 102 | - |
M1 | 0.2230 | 23 | - |
M2 | 0.3060 | 51 | - |
M3 | 0.2970 | 28 | - |
M4 | 0.4460 | 77 | - |
M5 | 0.3540 | 60 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5090 | 17 | - |
M1 | 0.5080 | 25 | - |
M2 | 0.7960 | 79 | - |
M3 | 0.5510 | 42 | - |
M4 | 0.6650 | 52 | - |
M5 | 0.6650 | 63 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3620 | 5 | - |
M1 | 0.7210 | 64 | - |
M2 | 0.5820 | 45 | - |
M3 | 1.0260 | 87 | - |
M4 | 0.9960 | 85 | - |
M5 | 0.7490 | 59 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Panda |
Scope: | March 60 |
Rings: | |
Barrel: | HWP |
Gunsmith: | JLC |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | |
Powder: | T322 |
Bullet: | JLC |
Bullet Weight: | 67 |
Trigger: | Jewell |
Tuner: |