| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2941 | 25 |
| 10.5 Grand Aggregate | 10 | 0.3053 | 41 |
| 13.5 Grand Aggregate | 10 | 0.2829 | 13 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1830 | 10 | - |
| M1 | 0.2410 | 29 | - |
| M2 | 0.1880 | 21 | - |
| M3 | 0.2230 | 35 | - |
| M4 | 0.3490 | 96 | - |
| M5 | 0.2410 | 39 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4250 | 92 | - |
| M1 | 0.2700 | 44 | - |
| M2 | 0.1860 | 13 | - |
| M3 | 0.4460 | 71 | - |
| M4 | 0.2640 | 27 | - |
| M5 | 0.3520 | 59 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6100 | 29 | - |
| M1 | 0.5120 | 27 | - |
| M2 | 0.3490 | 10 | - |
| M3 | 0.4930 | 21 | - |
| M4 | 0.6970 | 56 | - |
| M5 | 0.5710 | 36 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6360 | 46 | - |
| M1 | 0.9650 | 85 | - |
| M2 | 0.6710 | 53 | - |
| M3 | 0.9000 | 74 | - |
| M4 | 0.6840 | 42 | - |
| M5 | 0.4020 | 14 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Night Force |
| Rings: | Jones |
| Barrel: | Krieger |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Self |
| Bullet Weight: | 67 |
| Trigger: | Bix'n Andy |
| Tuner: |