| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 2.6664 | 114 |
| 10.5 Grand Aggregate | 10 | 2.6840 | 114 |
| 13.5 Grand Aggregate | 10 | 2.6487 | 113 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3410 | 79 | - |
| M1 | 0.4360 | 93 | - |
| M2 | 0.2690 | 57 | - |
| M3 | 0.2900 | 61 | - |
| M4 | 0.2940 | 70 | - |
| M5 | 0.5510 | 107 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5570 | 109 | - |
| M1 | 0.3790 | 84 | - |
| M2 | 0.1300 | 3 | - |
| M3 | 0.4540 | 74 | - |
| M4 | 0.2400 | 13 | - |
| M5 | 0.2840 | 36 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 113 | - |
| M1 | 10.0000 | 113 | - |
| M2 | 10.0000 | 112 | - |
| M3 | 10.0000 | 112 | - |
| M4 | 10.0000 | 112 | - |
| M5 | 10.0000 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 10.0000 | 110 | - |
| M1 | 10.0000 | 110 | - |
| M2 | 10.0000 | 109 | - |
| M3 | 10.0000 | 109 | - |
| M4 | 10.0000 | 109 | - |
| M5 | 10.0000 | 109 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Dave Bruno |
| Stock: | Kelbly's |
| Stocker: | Kelbly's |
| Front Rest: | Sinclair |
| Powder: | Vihtavuori N133 |
| Bullet: | |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: | Pms |