Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.2884 | 20 |
10.5 Grand Aggregate | 10 | 0.2652 | 15 |
13.5 Grand Aggregate | 10 | 0.3116 | 25 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3410 | 79 | - |
M1 | 0.2610 | 35 | - |
M2 | 0.1600 | 13 | - |
M3 | 0.2880 | 59 | - |
M4 | 0.2390 | 41 | - |
M5 | 0.1990 | 24 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3520 | 81 | - |
M1 | 0.1840 | 7 | - |
M2 | 0.2620 | 31 | - |
M3 | 0.4690 | 80 | - |
M4 | 0.2630 | 26 | - |
M5 | 0.6360 | 104 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7250 | 45 | - |
M1 | 0.5340 | 32 | - |
M2 | 0.4840 | 25 | - |
M3 | 0.3030 | 3 | - |
M4 | 0.5270 | 24 | - |
M5 | 0.7560 | 81 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6450 | 48 | - |
M1 | 0.2580 | 3 | - |
M2 | 0.3210 | 2 | - |
M3 | 1.0970 | 94 | - |
M4 | 0.6560 | 39 | - |
M5 | 0.6770 | 50 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT Nuevo |
Scope: | Leupold |
Rings: | Loh |
Barrel: | Bartlein |
Gunsmith: | Gardner |
Stock: | Woolum |
Stocker: | Woolum |
Front Rest: | Farley |
Powder: | 8208 |
Bullet: | Self |
Bullet Weight: | 66 |
Trigger: | Jewell |
Tuner: | Yes |