Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3785 | 70 |
10.5 Grand Aggregate | 10 | 0.3086 | 44 |
13.5 Grand Aggregate | 10 | 0.4483 | 95 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2280 | 29 | - |
M1 | 0.2720 | 43 | - |
M2 | 0.1820 | 18 | - |
M3 | 0.1620 | 7 | - |
M4 | 0.2460 | 50 | - |
M5 | 0.2440 | 40 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1290 | 1 | - |
M1 | 0.1650 | 4 | - |
M2 | 0.4680 | 94 | - |
M3 | 0.6280 | 107 | - |
M4 | 0.5310 | 92 | - |
M5 | 0.8490 | 112 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6740 | 38 | - |
M1 | 0.5010 | 22 | - |
M2 | 0.6100 | 50 | - |
M3 | 0.5010 | 24 | - |
M4 | 1.3430 | 105 | - |
M5 | 0.7290 | 78 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7540 | 77 | - |
M1 | 1.0630 | 98 | - |
M2 | 0.8930 | 77 | - |
M3 | 0.6320 | 45 | - |
M4 | 0.4660 | 13 | - |
M5 | 0.9060 | 79 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | |
Scope: | Leupold |
Rings: | |
Barrel: | |
Gunsmith: | |
Stock: | |
Stocker: | |
Front Rest: | |
Powder: | |
Bullet: | |
Bullet Weight: | |
Trigger: | |
Tuner: |