| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.8802 | 107 |
| 10.5 Grand Aggregate | 10 | 1.0668 | 107 |
| 13.5 Grand Aggregate | 10 | 0.6937 | 110 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3230 | 73 | - |
| M1 | 0.9300 | 114 | - |
| M2 | 0.3810 | 94 | - |
| M3 | 0.5060 | 111 | - |
| M4 | 0.5110 | 111 | - |
| M5 | 0.7480 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6620 | 112 | - |
| M1 | 0.5420 | 112 | - |
| M2 | 0.4970 | 98 | - |
| M3 | 0.6060 | 105 | - |
| M4 | 0.5990 | 99 | - |
| M5 | 0.6250 | 103 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5790 | 23 | - |
| M1 | 1.8960 | 112 | - |
| M2 | 1.2900 | 108 | - |
| M3 | 0.4810 | 19 | - |
| M4 | 3.0870 | 111 | - |
| M5 | 1.3810 | 109 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.5720 | 108 | - |
| M1 | 1.0270 | 94 | - |
| M2 | 10.6420 | 115 | - |
| M3 | 1.0530 | 90 | - |
| M4 | 0.4150 | 7 | - |
| M5 | 2.0470 | 104 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March |
| Rings: | High |
| Barrel: | Bartlein |
| Gunsmith: | SG Precision |
| Stock: | SG Precsision |
| Stocker: | SG Precsision |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Bart Dominator |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | Bukys |