| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.5549 | 100 |
| 10.5 Grand Aggregate | 10 | 0.5708 | 102 |
| 13.5 Grand Aggregate | 10 | 0.5391 | 105 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2930 | 56 | - |
| M1 | 0.6360 | 112 | - |
| M2 | 0.3520 | 82 | - |
| M3 | 0.6640 | 113 | - |
| M4 | 0.3280 | 89 | - |
| M5 | 0.3930 | 84 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3700 | 84 | - |
| M1 | 0.6540 | 114 | - |
| M2 | 0.4240 | 87 | - |
| M3 | 0.4730 | 84 | - |
| M4 | 1.0740 | 115 | - |
| M5 | 0.3670 | 63 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4650 | 9 | - |
| M1 | 1.0640 | 94 | - |
| M2 | 0.9640 | 99 | - |
| M3 | 0.8760 | 92 | - |
| M4 | 1.2680 | 103 | - |
| M5 | 0.6250 | 51 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6070 | 41 | - |
| M1 | 1.0200 | 89 | - |
| M2 | 1.2580 | 104 | - |
| M3 | 1.1410 | 96 | - |
| M4 | 0.6110 | 29 | - |
| M5 | 2.6390 | 107 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | BAT |
| Barrel: | KrIeger |
| Gunsmith: | Bruno |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Nader |
| Bullet Weight: | 67 |
| Trigger: | Jewell |
| Tuner: | PMA |