| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3502 | 58 |
| 10.5 Grand Aggregate | 10 | 0.3209 | 55 |
| 13.5 Grand Aggregate | 10 | 0.3794 | 70 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3240 | 74 | - |
| M1 | 0.1910 | 6 | - |
| M2 | 0.2840 | 64 | - |
| M3 | 0.1660 | 8 | - |
| M4 | 0.3080 | 76 | - |
| M5 | 0.4000 | 88 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1860 | 10 | - |
| M1 | 0.2270 | 27 | - |
| M2 | 0.2350 | 24 | - |
| M3 | 0.2020 | 12 | - |
| M4 | 0.8190 | 111 | - |
| M5 | 0.3040 | 46 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8120 | 65 | - |
| M1 | 0.5300 | 31 | - |
| M2 | 0.7560 | 77 | - |
| M3 | 0.8200 | 88 | - |
| M4 | 1.1000 | 92 | - |
| M5 | 0.8080 | 87 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3230 | 2 | - |
| M1 | 0.9620 | 83 | - |
| M2 | 0.5590 | 40 | - |
| M3 | 0.7940 | 64 | - |
| M4 | 0.5920 | 26 | - |
| M5 | 0.8130 | 69 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT 3L |
| Scope: | Night Force 42 |
| Rings: | |
| Barrel: | HWP |
| Gunsmith: | W. Campbell |
| Stock: | W. Campbell |
| Stocker: | W. Campbell |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | Opel |
| Bullet Weight: | 67.8 |
| Trigger: | Jewell |
| Tuner: | Pollar |