| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2638 | 7 | 
| 10.5 Grand Aggregate | 10 | 0.2456 | 7 | 
| 13.5 Grand Aggregate | 10 | 0.2821 | 11 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2490 | 34 | - | 
| M1 | 0.2830 | 49 | - | 
| M2 | 0.2230 | 35 | - | 
| M3 | 0.2070 | 28 | - | 
| M4 | 0.0760 | 1 | - | 
| M5 | 0.1390 | 4 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3400 | 76 | - | 
| M1 | 0.3260 | 70 | - | 
| M2 | 0.1520 | 5 | - | 
| M3 | 0.2760 | 21 | - | 
| M4 | 0.3130 | 42 | - | 
| M5 | 0.3400 | 55 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6880 | 40 | - | 
| M1 | 0.4250 | 14 | - | 
| M2 | 0.5080 | 28 | - | 
| M3 | 0.4020 | 11 | - | 
| M4 | 0.7220 | 60 | - | 
| M5 | 0.7700 | 84 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7870 | 82 | - | 
| M1 | 0.4490 | 20 | - | 
| M2 | 0.7510 | 60 | - | 
| M3 | 0.3850 | 6 | - | 
| M4 | 0.7630 | 55 | - | 
| M5 | 0.7080 | 54 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC | 
| Action: | BAT 3L | 
| Scope: | Night Force | 
| Rings: | Harrells | 
| Barrel: | HWP | 
| Gunsmith: | W. Campbell | 
| Stock: | W. Campbell | 
| Stocker: | W. Campbell | 
| Front Rest: | Farley | 
| Powder: | Vihtavuori N133 | 
| Bullet: | Polar | 
| Bullet Weight: | 67 | 
| Trigger: | Bix'n Andy | 
| Tuner: | Polar |