| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.5283 | 99 |
| 10.5 Grand Aggregate | 10 | 0.5096 | 100 |
| 13.5 Grand Aggregate | 10 | 0.5470 | 107 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5470 | 110 | - |
| M1 | 0.7150 | 113 | - |
| M2 | 0.4320 | 103 | - |
| M3 | 0.2390 | 42 | - |
| M4 | 0.3170 | 81 | - |
| M5 | 0.7330 | 111 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3900 | 88 | - |
| M1 | 0.3960 | 90 | - |
| M2 | 0.5510 | 106 | - |
| M3 | 0.6010 | 104 | - |
| M4 | 0.5970 | 98 | - |
| M5 | 0.2970 | 42 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.2920 | 106 | - |
| M1 | 1.6090 | 108 | - |
| M2 | 0.9720 | 100 | - |
| M3 | 1.2190 | 107 | - |
| M4 | 1.5870 | 110 | - |
| M5 | 0.6690 | 64 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8680 | 93 | - |
| M1 | 1.0100 | 88 | - |
| M2 | 1.1810 | 102 | - |
| M3 | 1.4670 | 102 | - |
| M4 | 1.0450 | 88 | - |
| M5 | 0.6160 | 45 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Stolle Panda |
| Scope: | Weaver 36x |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Whitman |
| Stock: | R Futch |
| Stocker: | R Futch |
| Front Rest: | Hayes Style Fixed |
| Powder: | Norma 201 |
| Bullet: | Fowler |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: | None |