Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.5770 | 102 |
10.5 Grand Aggregate | 10 | 0.6619 | 105 |
13.5 Grand Aggregate | 10 | 0.4920 | 99 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5930 | 114 | - |
M1 | 0.6140 | 111 | - |
M2 | 0.3570 | 84 | - |
M3 | 0.8470 | 115 | - |
M4 | 0.4750 | 110 | - |
M5 | 0.4160 | 94 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8540 | 116 | - |
M1 | 0.3250 | 68 | - |
M2 | 0.1730 | 10 | - |
M3 | 0.5450 | 95 | - |
M4 | 0.8120 | 110 | - |
M5 | 0.7060 | 107 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1140 | 100 | - |
M1 | 0.6040 | 40 | - |
M2 | 0.8930 | 91 | - |
M3 | 0.7850 | 83 | - |
M4 | 1.3460 | 106 | - |
M5 | 1.0900 | 104 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5960 | 39 | - |
M1 | 0.6030 | 45 | - |
M2 | 1.4950 | 105 | - |
M3 | 1.1550 | 97 | - |
M4 | 2.0480 | 107 | - |
M5 | 2.5190 | 106 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Viper DP |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | Shilen |
Gunsmith: | Self |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | LT30 |
Bullet: | Berger |
Bullet Weight: | 62.5 |
Trigger: | Jewell |
Tuner: | Ezwell |