Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.2915 | 23 |
10.5 Grand Aggregate | 10 | 0.2659 | 16 |
13.5 Grand Aggregate | 10 | 0.3171 | 29 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1890 | 11 | - |
M1 | 0.2290 | 23 | - |
M2 | 0.3330 | 76 | - |
M3 | 0.1780 | 14 | - |
M4 | 0.1530 | 10 | - |
M5 | 0.2310 | 35 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2830 | 47 | - |
M1 | 0.2280 | 28 | - |
M2 | 0.1610 | 8 | - |
M3 | 0.4670 | 78 | - |
M4 | 0.3640 | 56 | - |
M5 | 0.2820 | 34 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5600 | 21 | - |
M1 | 0.9830 | 86 | - |
M2 | 0.6570 | 58 | - |
M3 | 0.6990 | 73 | - |
M4 | 0.5360 | 27 | - |
M5 | 0.4620 | 19 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3120 | 1 | - |
M1 | 0.4770 | 28 | - |
M2 | 0.5770 | 43 | - |
M3 | 0.6550 | 48 | - |
M4 | 0.5890 | 24 | - |
M5 | 0.7710 | 65 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | Lohl |
Barrel: | Bartlein |
Gunsmith: | W. Campbell |
Stock: | T. Leonard |
Stocker: | T. Leonard |
Front Rest: | Sinclair |
Powder: | Vihtavuori N133 |
Bullet: | Laughing Clown |
Bullet Weight: | 65 |
Trigger: | Jewell |
Tuner: | None |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | W. Campbell |
Stock: | T. Leonard |
Stocker: | T. Leonard |
Front Rest: | Sinclair |
Powder: | Vihtavuori N133 |
Bullet: | Laughing Clown |
Bullet Weight: | 65 |
Trigger: | Jewell |
Tuner: | N/A |