| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.6507 | 105 |
| 10.5 Grand Aggregate | 10 | 0.6265 | 104 |
| 13.5 Grand Aggregate | 10 | 0.6749 | 109 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3620 | 90 | - |
| M1 | 0.3110 | 63 | - |
| M2 | 0.3760 | 89 | - |
| M3 | 0.4150 | 102 | - |
| M4 | 0.3220 | 85 | - |
| M5 | 0.4880 | 103 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4270 | 94 | - |
| M1 | 0.4650 | 104 | - |
| M2 | 0.3300 | 57 | - |
| M3 | 0.4350 | 67 | - |
| M4 | 0.5770 | 96 | - |
| M5 | 0.4850 | 85 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9030 | 77 | - |
| M1 | 0.9510 | 83 | - |
| M2 | 5.1980 | 111 | - |
| M3 | 0.9700 | 101 | - |
| M4 | 0.9960 | 87 | - |
| M5 | 0.7990 | 86 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4910 | 22 | - |
| M1 | 0.9740 | 86 | - |
| M2 | 1.1360 | 101 | - |
| M3 | 3.6360 | 107 | - |
| M4 | 1.0870 | 90 | - |
| M5 | 1.8730 | 102 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Viper |
| Scope: | Leopold 45x |
| Rings: | Leopold |
| Barrel: | Bartlein |
| Gunsmith: | Boyet |
| Stock: | UnKown |
| Stocker: | UnKown |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Generic |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | Unknown |