| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2959 | 26 |
| 10.5 Grand Aggregate | 10 | 0.3160 | 51 |
| 13.5 Grand Aggregate | 10 | 0.2759 | 10 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2490 | 34 | - |
| M1 | 0.3020 | 58 | - |
| M2 | 0.2770 | 59 | - |
| M3 | 0.1760 | 12 | - |
| M4 | 0.1440 | 8 | - |
| M5 | 0.4030 | 90 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2150 | 22 | - |
| M1 | 0.3100 | 65 | - |
| M2 | 0.2970 | 48 | - |
| M3 | 0.4200 | 64 | - |
| M4 | 0.3600 | 50 | - |
| M5 | 0.2580 | 25 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6030 | 25 | - |
| M1 | 0.5880 | 38 | - |
| M2 | 0.3360 | 7 | - |
| M3 | 0.4960 | 22 | - |
| M4 | 0.4090 | 7 | - |
| M5 | 0.3980 | 11 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6330 | 45 | - |
| M1 | 0.5640 | 37 | - |
| M2 | 0.5530 | 39 | - |
| M3 | 0.8300 | 70 | - |
| M4 | 1.3410 | 102 | - |
| M5 | 0.4280 | 17 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | Brenager |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Bald Eagle |
| Powder: | Vihtavuori N133 |
| Bullet: | StaMoly |
| Bullet Weight: | 65 |
| Trigger: | Jewell |
| Tuner: |