| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2586 | 3 | 
| 10.5 Grand Aggregate | 10 | 0.2823 | 28 | 
| 13.5 Grand Aggregate | 10 | 0.2350 | 2 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2870 | 52 | - | 
| M1 | 0.2180 | 17 | - | 
| M2 | 0.2300 | 39 | - | 
| M3 | 0.2330 | 38 | - | 
| M4 | 0.2780 | 68 | - | 
| M5 | 0.2060 | 29 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3090 | 61 | - | 
| M1 | 0.2560 | 41 | - | 
| M2 | 0.2620 | 31 | - | 
| M3 | 0.3780 | 53 | - | 
| M4 | 0.3530 | 48 | - | 
| M5 | 0.2150 | 15 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3450 | 5 | - | 
| M1 | 0.4950 | 20 | - | 
| M2 | 0.2690 | 2 | - | 
| M3 | 0.2800 | 2 | - | 
| M4 | 0.4810 | 15 | - | 
| M5 | 0.2470 | 2 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5940 | 36 | - | 
| M1 | 0.3660 | 8 | - | 
| M2 | 0.7510 | 60 | - | 
| M3 | 0.4420 | 11 | - | 
| M4 | 1.1890 | 96 | - | 
| M5 | 0.5670 | 32 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC | 
| Action: | BAT | 
| Scope: | Night Force 42 | 
| Rings: | Harrells | 
| Barrel: | Bartlein | 
| Gunsmith: | Self | 
| Stock: | Scarbrough | 
| Stocker: | Scarbrough | 
| Front Rest: | Farley | 
| Powder: | Vihtavuori N133 | 
| Bullet: | Self bt | 
| Bullet Weight: | 68 | 
| Trigger: | Jewell | 
| Tuner: | Yes |