| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.5746 | 101 |
| 10.5 Grand Aggregate | 10 | 0.5915 | 103 |
| 13.5 Grand Aggregate | 10 | 0.5577 | 108 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4450 | 99 | - |
| M1 | 0.5890 | 110 | - |
| M2 | 0.6140 | 115 | - |
| M3 | 0.3840 | 95 | - |
| M4 | 0.3670 | 101 | - |
| M5 | 0.5380 | 105 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7220 | 114 | - |
| M1 | 0.4150 | 96 | - |
| M2 | 0.9850 | 116 | - |
| M3 | 0.6000 | 103 | - |
| M4 | 0.7970 | 109 | - |
| M5 | 0.2810 | 33 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 2.2620 | 112 | - |
| M1 | 1.6360 | 109 | - |
| M2 | 0.8140 | 81 | - |
| M3 | 1.1750 | 106 | - |
| M4 | 0.7780 | 66 | - |
| M5 | 0.5950 | 41 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.5500 | 107 | - |
| M1 | 0.5660 | 38 | - |
| M2 | 0.9360 | 81 | - |
| M3 | 0.8220 | 69 | - |
| M4 | 1.1600 | 94 | - |
| M5 | 3.3620 | 108 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | |
| Barrel: | Krieger |
| Gunsmith: | Scott |
| Stock: | Leonard |
| Stocker: | Leonard |
| Front Rest: | Slingshot |
| Powder: | Vihtavuori N133 |
| Bullet: | Meyer |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | None |