Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.2767 | 12 |
10.5 Grand Aggregate | 10 | 0.2509 | 9 |
13.5 Grand Aggregate | 10 | 0.3026 | 21 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1780 | 8 | - |
M1 | 0.2010 | 10 | - |
M2 | 0.3730 | 88 | - |
M3 | 0.2750 | 57 | - |
M4 | 0.2670 | 60 | - |
M5 | 0.1970 | 23 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4290 | 95 | - |
M1 | 0.4000 | 92 | - |
M2 | 0.3840 | 78 | - |
M3 | 0.1950 | 10 | - |
M4 | 0.3600 | 50 | - |
M5 | 0.2060 | 10 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3390 | 4 | - |
M1 | 0.6110 | 42 | - |
M2 | 0.6940 | 67 | - |
M3 | 0.8160 | 86 | - |
M4 | 0.4530 | 14 | - |
M5 | 0.3880 | 9 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3560 | 3 | - |
M1 | 0.3750 | 10 | - |
M2 | 0.3900 | 10 | - |
M3 | 0.5000 | 19 | - |
M4 | 0.5580 | 23 | - |
M5 | 0.5680 | 34 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | |
Barrel: | HWP |
Gunsmith: | W. Campbell |
Stock: | W. Campbell |
Stocker: | W. Campbell |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | |
Bullet Weight: | 68 |
Trigger: | Bix'n Andy |
Tuner: | Polar precision |
Caliber: | 6mm PPC |
Action: | Nuevo |
Scope: | Leupold |
Rings: | |
Barrel: | HWP |
Gunsmith: | W. Campbell |
Stock: | W. Campbell |
Stocker: | W. Campbell |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Self |
Bullet Weight: | 68 |
Trigger: | Bix'n Andy |
Tuner: | Polar precision |