| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3154 | 39 |
| 10.5 Grand Aggregate | 10 | 0.3147 | 49 |
| 13.5 Grand Aggregate | 10 | 0.3161 | 28 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3530 | 85 | - |
| M1 | 0.2290 | 23 | - |
| M2 | 0.2210 | 34 | - |
| M3 | 0.2160 | 31 | - |
| M4 | 0.2120 | 35 | - |
| M5 | 0.1920 | 22 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3360 | 73 | - |
| M1 | 0.3490 | 77 | - |
| M2 | 0.2820 | 43 | - |
| M3 | 0.3290 | 41 | - |
| M4 | 0.4070 | 65 | - |
| M5 | 0.2780 | 30 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7450 | 55 | - |
| M1 | 0.7530 | 68 | - |
| M2 | 0.5280 | 32 | - |
| M3 | 0.5880 | 50 | - |
| M4 | 0.4400 | 9 | - |
| M5 | 0.7220 | 73 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7620 | 80 | - |
| M1 | 0.5140 | 33 | - |
| M2 | 0.4680 | 24 | - |
| M3 | 1.0220 | 85 | - |
| M4 | 0.8090 | 64 | - |
| M5 | 1.3410 | 98 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Valdada |
| Rings: | Harrells |
| Barrel: | Bartlein |
| Gunsmith: | |
| Stock: | |
| Stocker: | |
| Front Rest: | SEB |
| Powder: | LT32 |
| Bullet: | Hottenstein |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |