| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3150 | 37 | 
| 10.5 Grand Aggregate | 10 | 0.2931 | 33 | 
| 13.5 Grand Aggregate | 10 | 0.3370 | 40 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3280 | 75 | - | 
| M1 | 0.3700 | 82 | - | 
| M2 | 0.1840 | 19 | - | 
| M3 | 0.3670 | 91 | - | 
| M4 | 0.2750 | 67 | - | 
| M5 | 0.2470 | 44 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2430 | 34 | - | 
| M1 | 0.3910 | 88 | - | 
| M2 | 0.2910 | 46 | - | 
| M3 | 0.3960 | 58 | - | 
| M4 | 0.4250 | 73 | - | 
| M5 | 0.1740 | 3 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.8160 | 68 | - | 
| M1 | 0.4980 | 21 | - | 
| M2 | 0.5360 | 35 | - | 
| M3 | 1.2410 | 108 | - | 
| M4 | 0.4920 | 18 | - | 
| M5 | 0.6190 | 50 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7350 | 73 | - | 
| M1 | 0.4330 | 16 | - | 
| M2 | 0.8480 | 72 | - | 
| M3 | 0.4930 | 18 | - | 
| M4 | 0.7970 | 59 | - | 
| M5 | 0.4040 | 15 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC | 
| Action: | BAT | 
| Scope: | March | 
| Rings: | Pma | 
| Barrel: | Bartlein | 
| Gunsmith: | W. Campbell | 
| Stock: | W. Campbell | 
| Stocker: | W. Campbell | 
| Front Rest: | Lenzi | 
| Powder: | Vihtavuori N133 | 
| Bullet: | Berger Column | 
| Bullet Weight: | |
| Trigger: | Atzl | 
| Tuner: | Hart |