| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3846 | 74 | 
| 10.5 Grand Aggregate | 10 | 0.4217 | 86 | 
| 13.5 Grand Aggregate | 10 | 0.3474 | 49 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2710 | 47 | - | 
| M1 | 0.2620 | 36 | - | 
| M2 | 0.4770 | 110 | - | 
| M3 | 0.3400 | 81 | - | 
| M4 | 0.2410 | 44 | - | 
| M5 | 0.4110 | 93 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3470 | 79 | - | 
| M1 | 0.2840 | 49 | - | 
| M2 | 0.4070 | 82 | - | 
| M3 | 0.6690 | 110 | - | 
| M4 | 0.2740 | 31 | - | 
| M5 | 0.2800 | 32 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7280 | 47 | - | 
| M1 | 0.3950 | 10 | - | 
| M2 | 0.6220 | 53 | - | 
| M3 | 0.9130 | 98 | - | 
| M4 | 0.5340 | 26 | - | 
| M5 | 0.6560 | 61 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7070 | 65 | - | 
| M1 | 1.2820 | 104 | - | 
| M2 | 0.7750 | 66 | - | 
| M3 | 1.0250 | 86 | - | 
| M4 | 1.3150 | 100 | - | 
| M5 | 0.5750 | 37 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC | 
| Action: | Stolle Panda | 
| Scope: | MARCH | 
| Rings: | |
| Barrel: | Krieger | 
| Gunsmith: | Kelbly's | 
| Stock: | |
| Stocker: | |
| Front Rest: | Farley | 
| Powder: | Vihtavuori N133 | 
| Bullet: | StaMoly | 
| Bullet Weight: | |
| Trigger: | Bix'n Andy | 
| Tuner: |