Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3197 | 42 |
10.5 Grand Aggregate | 10 | 0.2931 | 33 |
13.5 Grand Aggregate | 10 | 0.3463 | 48 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3460 | 83 | - |
M1 | 0.4920 | 104 | - |
M2 | 0.3820 | 95 | - |
M3 | 0.1970 | 22 | - |
M4 | 0.2500 | 52 | - |
M5 | 0.2690 | 57 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3500 | 80 | - |
M1 | 0.2510 | 39 | - |
M2 | 0.2330 | 23 | - |
M3 | 0.3620 | 48 | - |
M4 | 0.3720 | 58 | - |
M5 | 0.2320 | 19 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9050 | 78 | - |
M1 | 0.9930 | 89 | - |
M2 | 0.7720 | 78 | - |
M3 | 0.7780 | 82 | - |
M4 | 0.6520 | 50 | - |
M5 | 0.8300 | 89 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6470 | 49 | - |
M1 | 0.7050 | 59 | - |
M2 | 0.5060 | 30 | - |
M3 | 0.5670 | 30 | - |
M4 | 0.5150 | 16 | - |
M5 | 0.3880 | 11 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | Farley |
Powder: | 8208 |
Bullet: | Mitchell |
Bullet Weight: | 67 |
Trigger: | Jewell |
Tuner: | None |
Caliber: | 6mm PPC |
Action: | 6 PPC |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | 8208 |
Bullet: | Mitchell |
Bullet Weight: | 67 |
Trigger: | Jewell |
Tuner: | None |