| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3396 | 50 |
| 10.5 Grand Aggregate | 10 | 0.3120 | 48 |
| 13.5 Grand Aggregate | 10 | 0.3671 | 56 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2020 | 18 | - |
| M1 | 0.2710 | 42 | - |
| M2 | 0.2660 | 55 | - |
| M3 | 0.1930 | 18 | - |
| M4 | 0.1480 | 9 | - |
| M5 | 0.2080 | 30 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3060 | 59 | - |
| M1 | 0.2300 | 30 | - |
| M2 | 0.3600 | 65 | - |
| M3 | 0.3530 | 44 | - |
| M4 | 0.2720 | 30 | - |
| M5 | 0.7750 | 110 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.1130 | 99 | - |
| M1 | 0.6540 | 48 | - |
| M2 | 1.0710 | 104 | - |
| M3 | 0.6360 | 61 | - |
| M4 | 0.6000 | 38 | - |
| M5 | 0.4010 | 12 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5950 | 37 | - |
| M1 | 0.7450 | 66 | - |
| M2 | 0.9410 | 82 | - |
| M3 | 0.8810 | 72 | - |
| M4 | 0.8060 | 63 | - |
| M5 | 0.6950 | 51 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Farley |
| Scope: | March |
| Rings: | |
| Barrel: | Krieger |
| Gunsmith: | W. Campbell |
| Stock: | W. Campbell |
| Stocker: | W. Campbell |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | StaMoly |
| Bullet Weight: | 65 |
| Trigger: | Bix'n Andy |
| Tuner: |