| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3133 | 34 |
| 10.5 Grand Aggregate | 10 | 0.2639 | 12 |
| 13.5 Grand Aggregate | 10 | 0.3628 | 53 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5860 | 113 | - |
| M1 | 0.2660 | 38 | - |
| M2 | 0.1270 | 6 | - |
| M3 | 0.1390 | 4 | - |
| M4 | 0.1070 | 3 | - |
| M5 | 0.2000 | 25 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3360 | 73 | - |
| M1 | 0.3080 | 61 | - |
| M2 | 0.2400 | 27 | - |
| M3 | 0.3560 | 45 | - |
| M4 | 0.5190 | 87 | - |
| M5 | 0.1800 | 5 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9390 | 83 | - |
| M1 | 1.7410 | 111 | - |
| M2 | 0.4450 | 16 | - |
| M3 | 0.5810 | 49 | - |
| M4 | 0.5230 | 21 | - |
| M5 | 0.7600 | 82 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7240 | 70 | - |
| M1 | 0.6850 | 54 | - |
| M2 | 0.5780 | 44 | - |
| M3 | 0.6230 | 44 | - |
| M4 | 0.9200 | 78 | - |
| M5 | 0.7930 | 66 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Valdata |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | B. Stevens |
| Stock: | B. Stevens |
| Stocker: | B. Stevens |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: | Harris |