Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3503 | 59 |
10.5 Grand Aggregate | 10 | 0.3216 | 56 |
13.5 Grand Aggregate | 10 | 0.3789 | 69 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2500 | 38 | - |
M1 | 0.2990 | 55 | - |
M2 | 0.1690 | 16 | - |
M3 | 0.3330 | 72 | - |
M4 | 0.1770 | 22 | - |
M5 | 0.2470 | 44 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4400 | 97 | - |
M1 | 0.2100 | 11 | - |
M2 | 0.2180 | 19 | - |
M3 | 0.2710 | 20 | - |
M4 | 0.1800 | 2 | - |
M5 | 0.3990 | 71 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1280 | 101 | - |
M1 | 1.7260 | 110 | - |
M2 | 0.7320 | 72 | - |
M3 | 1.1690 | 104 | - |
M4 | 0.6670 | 54 | - |
M5 | 0.7280 | 77 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5290 | 27 | - |
M1 | 0.3250 | 5 | - |
M2 | 0.5230 | 32 | - |
M3 | 0.9550 | 80 | - |
M4 | 0.9090 | 77 | - |
M5 | 1.2700 | 97 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT SV |
Scope: | Night Force |
Rings: | Stamoly |
Barrel: | Shilen |
Gunsmith: | Self |
Stock: | Self |
Stocker: | Self |
Front Rest: | Lenzi |
Powder: | LT32 |
Bullet: | Auman |
Bullet Weight: | 66 |
Trigger: | Bix'n Andy |
Tuner: | StaMoly |
Caliber: | 6mm PPC |
Action: | BAT 3 Lug |
Scope: | March |
Rings: | StaMoly |
Barrel: | Krieger |
Gunsmith: | Self |
Stock: | L. Bengivenni |
Stocker: | L. Bengivenni |
Front Rest: | Lenzi |
Powder: | LT32 |
Bullet: | Auman |
Bullet Weight: | 66 |
Trigger: | Bix'n Andy |
Tuner: | StaMoly |