Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.2799 | 15 |
10.5 Grand Aggregate | 10 | 0.2174 | 2 |
13.5 Grand Aggregate | 10 | 0.3425 | 43 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1470 | 4 | - |
M1 | 0.2730 | 44 | - |
M2 | 0.1990 | 26 | - |
M3 | 0.1230 | 1 | - |
M4 | 0.2010 | 32 | - |
M5 | 0.1640 | 10 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2320 | 30 | - |
M1 | 0.2100 | 11 | - |
M2 | 0.3570 | 63 | - |
M3 | 0.6280 | 107 | - |
M4 | 0.2360 | 10 | - |
M5 | 0.1870 | 7 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1400 | 102 | - |
M1 | 0.8400 | 75 | - |
M2 | 0.8680 | 88 | - |
M3 | 0.8190 | 87 | - |
M4 | 0.6310 | 46 | - |
M5 | 0.4560 | 18 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6500 | 51 | - |
M1 | 0.4530 | 22 | - |
M2 | 0.5360 | 37 | - |
M3 | 0.5590 | 28 | - |
M4 | 0.3100 | 2 | - |
M5 | 0.5690 | 35 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT Nuevo |
Scope: | Night Force |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | SEB |
Powder: | Vihtavuori N133 |
Bullet: | Generic |
Bullet Weight: | 68 |
Trigger: | Bix'n Andy |
Tuner: | Bukys |
Caliber: | 6mm PPC |
Action: | Neuvo |
Scope: | Night Force |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | SEB |
Powder: | Vihtavuori N133 |
Bullet: | Generic |
Bullet Weight: | 68 |
Trigger: | Bix'n Andy |
Tuner: | Bukys |