Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3600 | 195 |
13.5 Grand Aggregate | 10 | 0.2811 | 53 |
2 Gun Aggregate | 20 | 0.3205 | 125 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3210 | 195 | - |
M1 | 0.2280 | 64 | - |
M2 | 0.3400 | 192 | - |
M3 | 0.2030 | 43 | - |
M4 | 0.2990 | 154 | - |
M5 | 0.2870 | 134 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3400 | 220 | - |
M1 | 0.3550 | 235 | - |
M2 | 0.2370 | 66 | - |
M3 | 0.2440 | 93 | - |
M4 | 0.2410 | 86 | - |
M5 | 0.1790 | 21 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4830 | 93 | - |
M1 | 1.1670 | 270 | - |
M2 | 0.5560 | 70 | - |
M3 | 0.8920 | 208 | - |
M4 | 1.1960 | 259 | - |
M5 | 0.6740 | 153 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3060 | 12 | - |
M1 | 0.4880 | 80 | - |
M2 | 0.6350 | 102 | - |
M3 | 0.7470 | 152 | - |
M4 | 0.6690 | 146 | - |
M5 | 0.5700 | 85 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.