| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2955 | 83 | 
| 13.5 Grand Aggregate | 10 | 0.3969 | 238 | 
| 2 Gun Aggregate | 20 | 0.3462 | 169 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2010 | 56 | - | 
| M1 | 0.2220 | 57 | - | 
| M2 | 0.3300 | 184 | - | 
| M3 | 0.2600 | 98 | - | 
| M4 | 0.3930 | 229 | - | 
| M5 | 0.2080 | 42 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2020 | 56 | - | 
| M1 | 0.2940 | 173 | - | 
| M2 | 0.2860 | 131 | - | 
| M3 | 0.2250 | 60 | - | 
| M4 | 0.3230 | 187 | - | 
| M5 | 1.2070 | 305 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4900 | 97 | - | 
| M1 | 0.6860 | 161 | - | 
| M2 | 0.7100 | 121 | - | 
| M3 | 0.4870 | 50 | - | 
| M4 | 0.6170 | 116 | - | 
| M5 | 0.5840 | 97 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5160 | 97 | - | 
| M1 | 0.6940 | 194 | - | 
| M2 | 1.0760 | 261 | - | 
| M3 | 0.4280 | 24 | - | 
| M4 | 0.4760 | 47 | - | 
| M5 | 0.5930 | 92 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.