| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 13.5 Grand Aggregate | 5 | 0.5371 | 191 | 
| 2 Gun Aggregate | 5 | 0.5371 | 189 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.9220 | 130 | - | 
| M1 | 0.5760 | 71 | - | 
| M2 | 0.9500 | 90 | - | 
| M3 | 0.8860 | 81 | - | 
| M4 | 0.9410 | 75 | - | 
| M5 | 2.0180 | 184 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.