Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3575 | 191 |
13.5 Grand Aggregate | 9 | 0.4384 | 267 |
2 Gun Aggregate | 19 | 0.3958 | 244 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2090 | 63 | - |
M1 | 0.1680 | 18 | - |
M2 | 0.2130 | 56 | - |
M3 | 0.4150 | 243 | - |
M4 | 0.4770 | 262 | - |
M5 | 0.2110 | 45 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1910 | 46 | - |
M1 | 0.5600 | 296 | - |
M2 | 0.3400 | 194 | - |
M3 | 0.3270 | 191 | - |
M5 | 0.7780 | 303 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8730 | 258 | - |
M1 | 1.0970 | 266 | - |
M2 | 0.8570 | 190 | - |
M3 | 1.0740 | 256 | - |
M4 | 0.4280 | 37 | - |
M5 | 0.7250 | 177 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4400 | 54 | - |
M1 | 0.9820 | 277 | - |
M2 | 0.6700 | 119 | - |
M3 | 0.4880 | 41 | - |
M4 | 0.8280 | 211 | - |
M5 | 0.9130 | 217 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.