Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 9 | 0.8488 | 296 |
13.5 Grand Aggregate | 10 | 0.2950 | 82 |
2 Gun Aggregate | 19 | 0.5573 | 305 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2380 | 107 | - |
M1 | 0.1970 | 35 | - |
M2 | 0.2920 | 154 | - |
M3 | 0.5930 | 287 | - |
M4 | 0.1440 | 9 | - |
M5 | 0.2490 | 91 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3610 | 245 | - |
M1 | 0.2330 | 93 | - |
M2 | 0.2740 | 116 | - |
M3 | 0.1470 | 11 | - |
M4 | 0.2620 | 117 | - |
M5 | 0.3610 | 188 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6040 | 170 | - |
M1 | 0.3100 | 5 | - |
M2 | 0.7250 | 128 | - |
M3 | 1.2930 | 273 | - |
M4 | 10.0000 | 281 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6880 | 179 | - |
M1 | 0.7230 | 207 | - |
M2 | 0.4270 | 21 | - |
M3 | 0.5170 | 52 | - |
M4 | 0.6750 | 149 | - |
M5 | 1.0040 | 242 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.