| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2873 | 69 |
| 13.5 Grand Aggregate | 10 | 0.2751 | 42 |
| 2 Gun Aggregate | 20 | 0.2812 | 47 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1700 | 23 | - |
| M1 | 0.2800 | 129 | - |
| M2 | 0.2110 | 51 | - |
| M3 | 0.2190 | 52 | - |
| M4 | 0.4100 | 241 | - |
| M5 | 0.3560 | 203 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2520 | 113 | - |
| M1 | 0.2830 | 157 | - |
| M2 | 0.1820 | 17 | - |
| M3 | 0.2560 | 105 | - |
| M4 | 0.2140 | 51 | - |
| M5 | 0.1770 | 19 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5560 | 144 | - |
| M1 | 0.6830 | 157 | - |
| M2 | 0.4380 | 27 | - |
| M3 | 0.4750 | 48 | - |
| M4 | 0.6410 | 125 | - |
| M5 | 0.5560 | 85 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6860 | 177 | - |
| M1 | 0.5630 | 132 | - |
| M2 | 0.7690 | 171 | - |
| M3 | 0.7950 | 165 | - |
| M4 | 0.5110 | 69 | - |
| M5 | 0.6400 | 121 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.