| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2734 | 47 |
| 13.5 Grand Aggregate | 10 | 0.2589 | 25 |
| 2 Gun Aggregate | 20 | 0.2661 | 30 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2160 | 79 | - |
| M1 | 0.2830 | 131 | - |
| M2 | 0.2090 | 48 | - |
| M3 | 0.2420 | 77 | - |
| M4 | 0.0890 | 2 | - |
| M5 | 0.2510 | 94 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1670 | 24 | - |
| M1 | 0.2650 | 137 | - |
| M2 | 0.3210 | 170 | - |
| M3 | 0.1570 | 15 | - |
| M4 | 0.2140 | 51 | - |
| M5 | 0.2490 | 81 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5120 | 112 | - |
| M1 | 0.6470 | 137 | - |
| M2 | 0.4900 | 41 | - |
| M3 | 0.9080 | 213 | - |
| M4 | 0.8050 | 197 | - |
| M5 | 0.4700 | 44 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6540 | 158 | - |
| M1 | 0.7570 | 216 | - |
| M2 | 0.4760 | 35 | - |
| M3 | 0.7400 | 150 | - |
| M4 | 0.4410 | 34 | - |
| M5 | 0.3510 | 11 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.