| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2989 | 89 |
| 13.5 Grand Aggregate | 10 | 0.3292 | 147 |
| 2 Gun Aggregate | 20 | 0.3140 | 109 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2150 | 76 | - |
| M1 | 0.1860 | 28 | - |
| M2 | 0.3700 | 222 | - |
| M3 | 0.3650 | 214 | - |
| M4 | 0.2350 | 74 | - |
| M5 | 0.2280 | 66 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1400 | 12 | - |
| M1 | 0.3190 | 199 | - |
| M2 | 0.4730 | 276 | - |
| M3 | 0.1320 | 8 | - |
| M4 | 0.3270 | 194 | - |
| M5 | 0.3690 | 192 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3860 | 45 | - |
| M1 | 0.5200 | 72 | - |
| M2 | 0.6560 | 104 | - |
| M3 | 0.5210 | 67 | - |
| M4 | 0.6200 | 117 | - |
| M5 | 0.8920 | 226 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4860 | 75 | - |
| M1 | 0.8820 | 263 | - |
| M2 | 0.5040 | 50 | - |
| M3 | 0.8080 | 170 | - |
| M4 | 0.6640 | 144 | - |
| M5 | 0.4860 | 51 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.