| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3152 | 120 | 
| 13.5 Grand Aggregate | 10 | 0.3196 | 134 | 
| 2 Gun Aggregate | 20 | 0.3174 | 119 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2360 | 105 | - | 
| M1 | 0.2330 | 72 | - | 
| M2 | 0.3090 | 174 | - | 
| M3 | 0.3540 | 201 | - | 
| M4 | 0.2630 | 107 | - | 
| M5 | 0.2270 | 65 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3230 | 207 | - | 
| M1 | 0.2350 | 96 | - | 
| M2 | 0.1540 | 6 | - | 
| M3 | 0.4090 | 255 | - | 
| M4 | 0.2950 | 157 | - | 
| M5 | 0.1560 | 6 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5640 | 147 | - | 
| M1 | 0.5220 | 75 | - | 
| M2 | 0.7380 | 132 | - | 
| M3 | 0.8610 | 193 | - | 
| M4 | 0.7170 | 160 | - | 
| M5 | 0.6930 | 164 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4260 | 47 | - | 
| M1 | 0.7370 | 211 | - | 
| M2 | 0.8610 | 210 | - | 
| M3 | 0.8850 | 201 | - | 
| M4 | 0.5100 | 68 | - | 
| M5 | 0.9000 | 209 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.