Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.3776 | 143 |
10.5 Grand Aggregate | 10 | 0.2925 | 45 |
13.5 Grand Aggregate | 10 | 0.4627 | 191 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3360 | 153 | - |
M1 | 0.2550 | 71 | - |
M2 | 0.1120 | 2 | - |
M3 | 0.3020 | 104 | - |
M4 | 0.2040 | 25 | - |
M5 | 0.2300 | 35 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2780 | 107 | - |
M1 | 0.2170 | 46 | - |
M2 | 0.4480 | 178 | - |
M3 | 0.5230 | 198 | - |
M4 | 0.2740 | 85 | - |
M5 | 0.4980 | 187 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 11.1300 | 204 | - |
M1 | 1.2080 | 190 | - |
M2 | 1.0060 | 163 | - |
M3 | 0.6800 | 92 | - |
M4 | 0.5400 | 44 | - |
M5 | 1.8990 | 202 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6220 | 94 | - |
M1 | 0.5630 | 63 | - |
M2 | 0.4060 | 27 | - |
M3 | 1.2190 | 179 | - |
M4 | 0.7590 | 125 | - |
M5 | 0.6970 | 92 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.