| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3184 | 69 |
| 10.5 Grand Aggregate | 10 | 0.3201 | 84 |
| 13.5 Grand Aggregate | 10 | 0.3166 | 74 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3310 | 151 | - |
| M1 | 0.4080 | 166 | - |
| M2 | 0.2210 | 46 | - |
| M3 | 0.2010 | 26 | - |
| M4 | 0.1540 | 7 | - |
| M5 | 0.1840 | 17 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2430 | 76 | - |
| M1 | 0.2490 | 78 | - |
| M2 | 0.2080 | 40 | - |
| M3 | 0.3530 | 133 | - |
| M4 | 0.2440 | 59 | - |
| M5 | 0.3400 | 121 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7440 | 125 | - |
| M1 | 0.5590 | 61 | - |
| M2 | 0.7250 | 91 | - |
| M3 | 0.8070 | 123 | - |
| M4 | 0.7980 | 116 | - |
| M5 | 0.6550 | 89 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7340 | 121 | - |
| M1 | 0.5280 | 42 | - |
| M2 | 0.6460 | 104 | - |
| M3 | 1.2660 | 182 | - |
| M4 | 0.7470 | 120 | - |
| M5 | 0.8790 | 134 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.