| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3999 | 163 |
| 10.5 Grand Aggregate | 10 | 0.4027 | 162 |
| 13.5 Grand Aggregate | 10 | 0.3970 | 156 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2490 | 76 | - |
| M1 | 0.3210 | 116 | - |
| M2 | 0.3830 | 166 | - |
| M3 | 0.4030 | 157 | - |
| M4 | 0.4190 | 164 | - |
| M5 | 0.4850 | 177 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3640 | 171 | - |
| M1 | 0.2070 | 40 | - |
| M2 | 0.2540 | 77 | - |
| M3 | 0.6080 | 203 | - |
| M4 | 0.3230 | 112 | - |
| M5 | 0.3280 | 112 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8810 | 160 | - |
| M1 | 0.7290 | 106 | - |
| M2 | 0.5030 | 35 | - |
| M3 | 0.9360 | 158 | - |
| M4 | 1.4700 | 198 | - |
| M5 | 0.8620 | 146 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.2900 | 189 | - |
| M1 | 1.0460 | 169 | - |
| M2 | 0.5490 | 73 | - |
| M3 | 0.6840 | 99 | - |
| M4 | 0.5670 | 57 | - |
| M5 | 1.1860 | 178 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.