| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.2984 | 88 |
| 13.5 Grand Aggregate | 10 | 0.4181 | 252 |
| 2 Gun Aggregate | 15 | 0.3782 | 224 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| M1 | 0.3930 | 233 | - |
| M2 | 0.2780 | 135 | - |
| M3 | 0.3320 | 183 | - |
| M4 | 0.2770 | 119 | - |
| M5 | 0.2120 | 47 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3670 | 252 | - |
| M1 | 0.3840 | 252 | - |
| M2 | 0.2350 | 62 | - |
| M3 | 0.3390 | 204 | - |
| M4 | 0.7260 | 300 | - |
| M5 | 0.5480 | 282 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6110 | 136 | - |
| M1 | 0.8070 | 239 | - |
| M2 | 0.6910 | 135 | - |
| M3 | 0.6670 | 116 | - |
| M4 | 0.8260 | 209 | - |
| M5 | 0.9070 | 213 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.