| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3638 | 129 |
| 10.5 Grand Aggregate | 10 | 0.3150 | 79 |
| 13.5 Grand Aggregate | 10 | 0.4126 | 169 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3140 | 137 | - |
| M1 | 0.1900 | 29 | - |
| M2 | 0.2860 | 97 | - |
| M3 | 0.2700 | 84 | - |
| M4 | 0.3890 | 149 | - |
| M5 | 0.4280 | 161 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4910 | 196 | - |
| M1 | 0.3090 | 130 | - |
| M2 | 0.3390 | 142 | - |
| M3 | 0.4770 | 190 | - |
| M4 | 0.3440 | 125 | - |
| M5 | 0.2910 | 84 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9510 | 170 | - |
| M1 | 0.3760 | 17 | - |
| M2 | 0.7840 | 110 | - |
| M3 | 1.0460 | 172 | - |
| M4 | 1.2620 | 187 | - |
| M5 | 1.2630 | 188 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8420 | 145 | - |
| M1 | 0.6150 | 83 | - |
| M2 | 0.7430 | 134 | - |
| M3 | 0.6450 | 88 | - |
| M4 | 0.3100 | 3 | - |
| M5 | 0.8600 | 128 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.