Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.6897 | 211 |
10.5 Grand Aggregate | 10 | 0.5193 | 199 |
13.5 Grand Aggregate | 10 | 0.8601 | 213 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2890 | 116 | - |
M1 | 0.3900 | 158 | - |
M2 | 0.2900 | 101 | - |
M3 | 0.6120 | 199 | - |
M4 | 0.5060 | 191 | - |
M5 | 0.3840 | 133 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3300 | 154 | - |
M1 | 0.3010 | 122 | - |
M2 | 0.2820 | 100 | - |
M3 | 0.2850 | 78 | - |
M4 | 0.3780 | 148 | - |
M5 | 0.1380 | 3 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8160 | 147 | - |
M1 | 0.7450 | 112 | - |
M2 | 1.3930 | 191 | - |
M3 | 10.0000 | 205 | - |
M4 | 1.0270 | 169 | - |
M5 | 1.2680 | 189 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.3310 | 191 | - |
M1 | 1.2930 | 186 | - |
M2 | 1.3080 | 190 | - |
M3 | 1.0580 | 167 | - |
M4 | 0.7150 | 112 | - |
M5 | 1.6480 | 192 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.