Aggregate | Targets | Score | Ranking |
---|---|---|---|
2 Gun Aggregate | 20 | 0.5501 | 206 |
10.5 Grand Aggregate | 10 | 0.5982 | 202 |
13.5 Grand Aggregate | 10 | 0.5021 | 201 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2020 | 41 | - |
M1 | 1.0750 | 207 | - |
M2 | 0.5270 | 199 | - |
M3 | 0.2890 | 99 | - |
M4 | 0.7790 | 204 | - |
M5 | 0.3490 | 119 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5770 | 205 | - |
M1 | 0.2610 | 86 | - |
M2 | 0.4550 | 182 | - |
M3 | 0.6800 | 208 | - |
M4 | 0.2960 | 98 | - |
M5 | 0.1650 | 9 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9290 | 169 | - |
M1 | 1.9970 | 204 | - |
M2 | 1.8330 | 204 | - |
M3 | 0.7190 | 101 | - |
M4 | 0.8190 | 126 | - |
M5 | 0.9600 | 162 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7090 | 116 | - |
M1 | 0.8930 | 155 | - |
M2 | 1.5310 | 193 | - |
M3 | 1.0400 | 164 | - |
M4 | 0.8010 | 133 | - |
M5 | 1.6600 | 193 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.