| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3363 | 157 |
| 13.5 Grand Aggregate | 10 | 0.3205 | 135 |
| 2 Gun Aggregate | 20 | 0.3284 | 141 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3030 | 177 | - |
| M1 | 0.3550 | 194 | - |
| M2 | 0.4560 | 258 | - |
| M3 | 0.2870 | 133 | - |
| M4 | 0.2420 | 86 | - |
| M5 | 0.2680 | 107 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3150 | 197 | - |
| M1 | 0.1880 | 38 | - |
| M2 | 0.6610 | 298 | - |
| M3 | 0.3410 | 206 | - |
| M4 | 0.3250 | 191 | - |
| M5 | 0.1800 | 22 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4530 | 80 | - |
| M1 | 0.3880 | 20 | - |
| M2 | 0.9690 | 210 | - |
| M3 | 0.5900 | 97 | - |
| M4 | 1.0650 | 247 | - |
| M5 | 0.4970 | 57 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8620 | 243 | - |
| M1 | 0.3930 | 33 | - |
| M2 | 0.5720 | 72 | - |
| M3 | 0.7940 | 164 | - |
| M4 | 0.6460 | 133 | - |
| M5 | 0.6140 | 107 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.